Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 630,000 - 740,000 km, fuel: diesel, axle configuration: 6x4 | $53,323.20 - $71,870.40 |
| Scania R450 | Year of manufacture: 2021, mileage: 1,100,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | $48,686.40 - $68,392.80 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 6x6 | $139,104 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 500,000 - 730,000 km, axle configuration: 6x4, suspension: air/spring | $78,825.60 - $127,512 |
| DAF XF 530 | Year of manufacture: 2018, condition: used, mileage: 440,000 km, fuel: diesel, axle configuration: 6x4 | $44,049.60 |
| Volvo FH16 | Year of manufacture: 2019, condition: used, mileage: 470,000 - 800,000 km, fuel: diesel, axle configuration: 6x4/8x4 | $47,527.20 - $100,850.40 |
| Volvo FH13 | Year of manufacture: 2023, condition: used, mileage: 450,000 - 680,000 km, fuel: diesel, axle configuration: 6x4 | $47,527.20 - $67,233.60 |
| Scania R580 | Year of manufacture: 2016, condition: used, mileage: 740,000 - 780,000 km, fuel: diesel, axle configuration: 6x4 | $42,890.40 - $44,049.60 |
| Scania R480 | Year of manufacture: 2007, condition: used, mileage: 900,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | $22,024.80 - $32,457.60 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 300,000 - 590,000 km, fuel: diesel, axle configuration: 6x2/6x4 | $34,776 - $66,074.40 |





