Gasoline Toyota crossovers
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2023, mileage: 2,300 km, fuel: electro, axle configuration: 4x2 | $32,309.20 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 44,000 - 250,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: pick/up | $7,500.35 - $35,770.90 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 6,800 km, fuel: petrol/diesel, body type: SUV | $55,387.20 - $126,929 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | $51,925.50 - $57,695 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | $9,346.59 - $15,000.70 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | $75,003.50 - $79,619.10 |
| Toyota Yaris 1.3 | Year of manufacture: 2007, mileage: 210,000 - 220,000 km, fuel: petrol, axle configuration: 4x2 | $2,423.19 - $3,692.48 |
| Toyota Land Cruiser 200 | Year of manufacture: 2008, mileage: 280,000 km, fuel: diesel, axle configuration: 4x4 | $31,155.30 |
| Toyota Corolla 1.6 | Year of manufacture: 2000, mileage: 400,000 km, fuel: petrol, axle configuration: 4x2 | $2,884.75 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 380,000 - 540,000 km, fuel: petrol/diesel, axle configuration: 4x2 | $2,307.80 - $3,692.48 |
