Chassis trucks, AS-Tronic
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $33,625.50 - $51,018 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $27,828 - $33,625.50 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 450,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $63,772.50 - $74,208 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $11,595 - $18,552 |
| Scania R450 | Year of manufacture: 2021, mileage: 470,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $59,134.50 - $63,772.50 |
| Scania R500 | Year of manufacture: 2019, mileage: 610,000 - 760,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $38,263.50 - $49,858.50 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | $25,509 - $30,147 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 1,200,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $11,595 - $15,073.50 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 490,000 - 930,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | $7,536.75 - $23,190 |
Popular chassis trucks brands




