New gas trucks
Prices for gas trucks
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 360,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $14,929.20 - $21,819.60 |
| Renault Premium 270 | Year of manufacture: 2004, mileage: 400,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $12,632.40 - $22,968 |
| Renault Midlum 270 | Year of manufacture: 2011, mileage: 380,000 - 410,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $35,600.40 |
| Renault Midlum 280 | Year of manufacture: 2009, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $36,748.80 |
| Renault Premium 280 | Year of manufacture: 2007, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $39,045.60 |
| Volvo FL7 | Year of manufacture: 1989, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $21,819.60 |
| DAF LF 55 180 | Year of manufacture: 2001, mileage: 300,000 - 410,000 km | $21,819.60 |





