Refrigerated trucks, I-Shift
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | $61,970.40 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $79,184.40 - $80,332 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $56,232.40 - $103,284 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | $28,690 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $50,494.40 - $60,822.80 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | $49,346.80 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $55,084.80 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 270,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | $16,066.40 - $36,723.20 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $65,413.20 - $71,151.20 |
| IVECO EuroCargo 120 | Year of manufacture: 2016, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $10,902.20 |
Popular refrigerated trucks brands






