XUSSR truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 500,000 km, fuel: diesel/petrol, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | $30,451.20 - $50,361.60 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 580,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air/parabolic | $29,280 - $140,544 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | $37,478.40 - $234,240 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 740,000 - 990,000 km, fuel: diesel/gas/biodiesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $9,369.60 - $35,136 |
| Scania R450 | Year of manufacture: 2018, mileage: 700,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air/spring/hydraulic | $23,424 - $59,731.20 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 550,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air/parabolic | $32,793.60 - $57,388.80 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | $140,544 |
| Scania R500 | Year of manufacture: 2019, mileage: 660,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: air/spring | $32,793.60 - $77,299.20 |



