Mercedes-Benz Actros 4141 trucks 8x6
Prices for Mercedes-Benz Actros 4141 trucks
| Mercedes-Benz ACTROS 4141 K | Year: 2008, mileage: 325,652 km, axle configuration: 8x6, way of unloading: rear | €40,000 |
| Mercedes-Benz Actros 4141 | Year: 2008, mileage: 340,683 km, power: 410 HP (301 kW), fuel: diesel, axle configuration: 8x6 | €37,000 |
| Mercedes-Benz Actros 4141 | Year: 2013, mileage: 353,000 km, Euro: Euro 5, power: 410 HP (301 kW), load cap.: 18,450 kg | €74,670 |
| Mercedes-Benz Actros 4141 | Year: 2011, mileage: 212,000 km, Euro: Euro 5, fuel: diesel, volume: 16 m³ | €66,500 |
| Mercedes-Benz Actros 4141 | Year: 2006, mileage: 394,000 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €39,900 |
| Mercedes-Benz Actros 4141 8x6 EPS FRANCE truck | Year: 2005, mileage: 475,683 km, Euro: Euro 3, load cap.: 16,000 kg, axle configuration: 8x6 | €41,250 |
| Mercedes-Benz Actros 4141 Full Steel - EPS 3 Ped - Heavy Chassis - Big Axles | Year: 2007, mileage: 479,183 km, Euro: Euro 4, power: 410 HP (301 kW), fuel: diesel | €38,900 |
Main specifications of Mercedes-Benz Actros 4141:
Data gathered based on the ads database at Autoline
Engine power
410 HP
Fuel
diesel
Load capacity
15,350 kg - 25,050 kg
Volume
15.85 m³ - 19.74 m³
Axle configuration
8x4 | 8x6 | 8x8
Suspension
spring/spring






