Volvo FH12 420 trucks Euro 3
Prices for Volvo FH12 420 trucks
| Volvo FH12 420HP 6x2 | Year: 2002, mileage: 1,156,290 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €10,400 |
| Volvo FH12 420 | Year: 2003, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel, volume: 18 m³ | €22,000 |
| Volvo FH12 420HP 8X4 Manual | Year: 2003, mileage: 740,515 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €14,900 |
| Volvo FH12.420 | Year: 2005, Euro: Euro 3, fuel: diesel | €22,550 |
| Volvo FH12 420 mit 6x Michelin New Reifen | Year: 2006, mileage: 524,000 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €12,500 |
| Volvo FH12 420 6x2 JUMBO OŚ PODNOSZONA AUTOMAT 2xALUTANK ZABUDOWA FIRA | Year: 2005, mileage: 1,043,000 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €12,470 |
| Volvo FH12-420 8x4 HOOKLIFT AJK + CRANE EFFER 250 - 3S - RADIO - TRIDE | Year: 2005, mileage: 536,566 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €29,950 |
| Volvo FH12-420 G.Haus 2xBett Klima Schaltgetriebe Reta | Year: 2005, mileage: 862,000 km, Euro: Euro 3, power: 420 HP (309 kW), fuel: diesel | €15,500 |
Main specifications of Volvo FH12 420:
Data gathered based on the ads database at Autoline
Engine power
380 HP
-
420 HP
Fuel
diesel
Load capacity
10,320 kg
-
18,000 kg
Volume
18 m³
-
68.47 m³
Axle configuration
6x2
59%
6x4
14%
4x2
12%
8x4
11%
Suspension
spring/air
44%
air/air
29%
spring/spring
26%







