MAN dump trucks 4x4
Prices for MAN dump trucks
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 260,000 - 640,000 km, fuel: diesel, axle configuration: 6x4/6x6 | ৳2,362,287.99 - ৳6,947,905.85 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 230,000 - 440,000 km, fuel: diesel, axle configuration: 4x4/4x2 | ৳3,890,827.28 - ৳9,310,193.84 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | ৳13,756,853.59 - ৳13,895,811.71 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 150,000 - 220,000 km, fuel: diesel, axle configuration: 4x2 | ৳5,836,240.92 - ৳12,228,314.30 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 380,000 - 430,000 km, fuel: diesel, axle configuration: 6x4/6x6 | ৳3,334,994.81 - ৳9,449,151.96 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 340,000 km, fuel: diesel, axle configuration: 6x6 | ৳13,478,937.35 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 410,000 - 510,000 km, fuel: diesel, axle configuration: 8x4/10x4 | ৳5,558,324.68 - ৳9,727,068.19 |
| MAN TGL 12.250 | Year of manufacture: 2015, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2 | ৳5,419,366.56 |
| MAN TGS 26.480 | Year of manufacture: 2016, condition: used, mileage: 540,000 - 580,000 km, fuel: diesel, axle configuration: 6x4/6x6 | ৳5,141,450.33 - ৳9,588,110.08 |
| MAN TGS 26.400 | Year of manufacture: 2009, condition: used, mileage: 290,000 km, axle configuration: 6x4 | ৳16,674,974.05 - ৳18,064,555.22 |


