Damaged loader cranes
Prices for loader cranes
| Palfinger PK 18002 | Year of manufacture: 2012, condition: used | ৳3,066,065.35 - ৳3,344,798.56 |
| Sany SCC800 | Year of manufacture: 2008, condition: used | ৳20,904,991 |
| Palfinger PK 16502 | Year of manufacture: 2006, condition: used | ৳2,369,232.31 |
| Palfinger PK 12000 | Year of manufacture: 2008, condition: used | ৳2,090,499.10 |
| Fassi F150 | Year of manufacture: 2004 | ৳557,466.43 |
| Palfinger PK 20002 | Year of manufacture: 2007, condition: used, boom radius: 15 m | ৳3,205,431.95 |
| Palfinger PK 18500 | Year of manufacture: 2006, condition: used, boom radius: 13 m | ৳2,229,865.71 |
| Palfinger PK 36002 | Year of manufacture: 2001 | ৳3,066,065.35 |
| Palfinger PK 15002 | Year of manufacture: 2006, condition: used | ৳2,090,499.10 - ৳2,229,865.71 |




