Trucks with trailer
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 56,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | ৳4,665,446.33 - ৳5,351,541.38 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 - 230,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/8x2/6x4 | ৳12,898,586.92 - ৳53,515,413.81 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 560,000 km, fuel: diesel, axle configuration: 6x2/4x2 | ৳3,018,818.22 - ৳11,526,396.82 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | ৳974,254.97 - ৳1,001,698.77 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 610,000 - 840,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2 | ৳1,921,066.14 - ৳12,075,272.86 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 560,000 - 720,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | ৳6,860,950.49 - ৳13,721,900.98 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 460,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/6x4 | ৳4,665,446.33 - ৳19,210,661.37 |
| IVECO Daily 35C | Year of manufacture: 2020, condition: used, mileage: 120,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | ৳3,018,818.22 - ৳4,116,570.29 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2022, condition: used, mileage: 260,000 - 490,000 km, fuel: diesel, axle configuration: 4x2 | ৳13,310,243.95 - ৳16,466,281.17 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 12 - 770 km, fuel: diesel, axle configuration: 4x2 | ৳8,782,016.63 - ৳12,075,272.86 |


