Electric Audi cars
Prices for Audi cars
| Audi A6 | Year of manufacture: 2018, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | $2,846.88 - $14,234.40 |
| Audi A4 | Year of manufacture: 2021, mileage: 170,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | $14,234.40 - $22,537.80 |
| Audi Q7 | Year of manufacture: 2016, mileage: 170,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | $21,351.60 - $30,841.20 |
| Audi A3 | Year of manufacture: 2009, mileage: 190,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback | $4,507.56 - $13,048.20 |
| Audi A5 | Year of manufacture: 2011, mileage: 83,000 - 260,000 km, fuel: diesel, body type: coupe/liftback/sedan | $9,608.22 - $20,165.40 |
| Audi Q5 | Year of manufacture: 2011, mileage: 150,000 - 240,000 km, fuel: diesel/plug/in hybrid, axle configuration: 4x4, body type: crossover | $20,165.40 - $30,841.20 |
| Audi A8 | Year of manufacture: 1999, mileage: 400,000 km, body type: sedan | $4,744.80 |
| Audi SQ | Year of manufacture: 2017, mileage: 190,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | $45,075.60 - $68,799.60 |
| Audi Q3 | Year of manufacture: 2014, mileage: 120,000 - 160,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover/hatchback | $13,048.20 - $23,724 |
| Audi Q8 | Year of manufacture: 2018, mileage: 190,000 - 300,000 km, fuel: diesel, body type: crossover | $45,075.60 - $52,192.80 |






