Volvo FH16 750 chassis trucks
Prices for Volvo FH16 750 chassis trucks
| Volvo FH16 750 | Year: 2013, mileage: 740,000 km, Euro: Euro 5, power: 750 HP (551 kW), fuel: diesel | €36,900 |
| Volvo FH16 750HP 8x4 | Year: 2017, mileage: 135,948 km, Euro: Euro 6, power: 751 HP (552 kW), fuel: diesel | €33,500 |
| Volvo FH16 750 8X4 NEW 8x4 chassis! Air suspension Big-Axle Automatic | Year: 2023, mileage: 495 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €159,900 |
| Volvo FH16 750 FH 10X4 10x4 chassis Lift+Steering axle dynamic steerin | Year: 2023, mileage: 764,203 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €80,900 |
| Volvo FH16 750HP 10x4 - Steering axle ID223508 | Year: 2014, mileage: 1,034,264 km, Euro: Euro 5, power: 750 HP (551 kW), fuel: diesel | €39,500 |
| Volvo FH16 750 FH 10X4 Full Air suspension 10x4 chassis Lift+steering | Year: 2023, mileage: 760,454 km, Euro: Euro 6, power: 750 HP (551 kW), fuel: diesel | €80,900 |
Main specifications of Volvo FH16 750:
Data gathered based on the ads database at Autoline
Engine power
552 HP
-
750 HP
Fuel
diesel
Load capacity
10,980 kg
-
23,850 kg
Axle configuration
others
100%
Suspension
air/air
83%
spring/air
16%





