Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | $53,323.20 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | $6,955.20 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | $60,278.40 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | $24,343.20 - $34,776 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | $7,998.48 - $17,388 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel | $20,865.60 |
| IVECO Daily 35S16 | Year of manufacture: 2024, mileage: 160,000 km, fuel: diesel | $34,776 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 220,000 km, fuel: diesel | $31,298.40 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 260,000 - 400,000 km, fuel: diesel, axle configuration: 4x2 | $27,820.80 - $34,776 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | $18,547.20 - $20,865.60 |


