Utirom Invest SRL
Utirom Invest SRL
In stock: 53 ads
7 years at Autoline
7 years at Autoline
11 years on the market
11 years on the market

MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor

PDF
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL
$49,490
Contact the seller
Call me back
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 1 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 2 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 3 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 4 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 5 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 6 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 7 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 8 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 9 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 10 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 11 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 12 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 13 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 14 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 15 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 16 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 17 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 18 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 19 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 20 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 21 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 22 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 23 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 24 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 25 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 26 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 27 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 28 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 29 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 30 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 31 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 32 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 33 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 34 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 35 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 36 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 37 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 38 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 39 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 40 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 41 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 42 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 43 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 44 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 45 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 46 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 47 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 48 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 49 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 50 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 51 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 52 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 53 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 54 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 55 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 56 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 57 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 58 - Autoline
MAN TGX 18.510 4x2 BLS, 2021, 416.699km, Automatic+INTARDER, HYDRAUL truck tractor | Image 59 - Autoline
Interested in the ad?
Request additional photos
1/59
PDF
$49,490
Net price
€42,900
$58,893.10
Gross price
Notify me when price changes
Contact the seller
Brand: MAN
Year of manufacture: 2021
Location: Romania Bucharest8262 km to "United States/Columbus"
Placed on: Jul 16, 2026
Autoline ID: TF50458
Condition
Condition: used
More details
VIN: WMA06KZZ0MP162819
Additional services
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
Price on request
Truck tractor
2020
422,975 km
Axle configuration 4x2
Romania, Bucharest
Contact the seller
$77,170 €66,900
Truck tractor
2023
126,353 km
Axle configuration 4x2
Romania, Bucharest
Contact the seller
$74,860 €64,900
Truck tractor
2023
153,611 km
Axle configuration 4x2
Romania, Bucharest
Contact the seller
Selling machinery or vehicles?
You can do it with us!
$54,100 €46,900
Truck tractor
2020
535,000 km
Romania, Bucharest
Contact the seller
$52,950 €45,900
Truck tractor
2020
440,400 km
Axle configuration 4x2
Romania, Bucharest
Contact the seller
$55,250 €47,900
Truck tractor
2020
506,819 km
Axle configuration 4x2
Romania, Bucharest
Contact the seller
$54,100 €46,900
Truck tractor
Axle configuration 6x2x4
Romania, Bucharest
Contact the seller