Volvo B-series city buses 6x2
Prices for Volvo B-series city buses
| Volvo 8900 6X2*4 EURO6 | Year: 2015, mileage: 542,700 km, Euro: Euro 6, power: 326 HP (240 kW), fuel: diesel | €17,900 |
| Volvo 8900 B8R | Year: 2018, mileage: 327,243 km, Euro: Euro 6, power: 358 HP (263 kW), fuel: diesel | €109,000 |
| Volvo 8900 B9R | Year: 2012, mileage: 466,000 km, Euro: Euro 5, power: 389 HP (286 kW), fuel: diesel | €14,900 |
| Volvo B12B 8500 BLE 1-5 Pices Suburban Bus | Year: 2011, mileage: 1,000,000 km, Euro: Euro 5, power: 340 HP (250 kW), fuel: diesel | €11,600 |
| Volvo B12BLE 8700 KLIMA, 8.2010, EURO 5, RAMP, 58 seats, 14,7m | Year: 2010, mileage: 913,800 km, Euro: Euro 5, power: 340 HP (250 kW), fuel: diesel | €9,900 |
| Volvo B8RLE 8900 6x2*4 AC / AUXILIARY HEATING | Year: 2015, mileage: 943,250 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €9,900 |
Main specifications of Volvo B-series:
Data gathered based on the ads database at Autoline
Engine power
231.13 HP
-
326 HP
Fuel
Suspension
air/air
Number of seats
35
-
100
Number of doors
1-2-0
25%
2
23%
2-2-1
17%
1-1-0
13%
others
23%
Low-floor
18%





