Damaged flatbed trucks < 3.5t
Prices for flatbed trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 5,000 - 37,000 km, fuel: diesel, axle configuration: 4x2 | $37,042.50 - $48,267.50 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new/used, mileage: 45 - 460 km, fuel: diesel, axle configuration: 4x2 | $35,920 - $41,532.50 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 23,000 - 41,000 km, fuel: diesel, axle configuration: 4x2 | $37,042.50 - $44,900 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 3,000 km | $52,757.50 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 67,000 km, fuel: diesel, axle configuration: 4x2 | $30,307.50 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | $29,185 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 330,000 - 410,000 km, fuel: diesel | $7,633 - $16,837.50 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 150,000 - 200,000 km, fuel: diesel, axle configuration: 4x2 | $19,082.50 - $35,920 |
| IVECO Daily 35C16 | Year of manufacture: 2024, condition: used, mileage: 30,000 km, fuel: diesel, axle configuration: 4x2 | $44,900 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 110,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $22,450 |

